On December 1, 2020, our regular prices for new orders and renewals of some of the top-level domains and packages we offer will be adjusted.
Why are the prices adjusted?
Why our prices are adjusted is mainly due to the fact that the purchase price of our suppliers of various services has changed, which means that we have to review and adjust our own prices.
Price adjustments are also a natural part of our quest to continuously develop, maintain and improve our support and services. It gives us increased opportunities to take our already award-winning support to new heights and our range of services to the next level.
The climate has been in focus during the year and we will soon move into a new state-of-the-art and climate-positive data center. We are now looking forward to 2021 which will contain many nice improvements.
Price list for domains
Top level domain | Price (ex VAT) | Price (incl VAT) |
.SE | 129 SEK/year | 161,25 SEK/year |
.COM | 119 SEK/year | 148,75 SEK/year |
.NU | 139 SEK/year | 173,75 SEK/year |
.CLOUD | 249 SEK/year | 311,25 SEK/year |
.SHOP | 369 SEK/year | 461,25 SEK/year |
.FI | 189 SEK/year | 236,25 SEK/year |
.EU | 119 SEK/year | 148,75 SEK/year |
.STORE | 569 SEK/year | 711,25 SEK/year |
.ONLINE | 349 SEK/year | 436,25 SEK/year |
.SITE | 309 SEK/year | 386,25 SEK/year |
.TECH | 499 SEK/year | 623,75 SEK/year |
.GRATIS | 249 SEK/year | 311,25 SEK/year |
.GURU | 349 SEK/year | 436,25 SEK/year |
.WEBSITE | 249 SEK/year | 311,25 SEK/year |
249 SEK/year | 311,25 SEK/year | |
.LINK | 119 SEK/year | 148,75 SEK/year |
.ME | 189 SEK/year | 236,25 SEK/year |
.NET | 129 SEK/year | 161,25 SEK/year |
.ORG | 129 SEK/year | 161,25 SEK/year |
.BIZ | 149 SEK/year | 186,25 SEK/year |
.INFO | 139 SEK/year | 173,75 SEK/year |
.MOBI | 209 SEK/year | 261,25 SEK/year |
.NAME | 109 SEK/year | 136,25 SEK/year |
.TV | 369 SEK/year | 461,25 SEK/year |
.DK | 129 SEK/year | 161,25 SEK/year |
.NO | 119 SEK/year | 148,75 SEK/year |
.BE | 99 SEK/year | 123,75 SEK/year |
.PL | 159 SEK/year | 198,75 SEK/year |
.AT | 129 SEK/year | 161,25 SEK/year |
.CC | 239 SEK/year | 298,75 SEK/year |
.BLOG | 309 SEK/year | 386,25 SEK/year |
.ORG.UK | 199 SEK/year | 248,75 SEK/year |
.APP | 209 SEK/year | 261,25 SEK/year |
.CO.UK | 199 SEK/year | 248,75 SEK/year |
.XYZ | 169 SEK/year | 211,25 SEK/year |
.DEV | 169 SEK/year | 211,25 SEK/year |
.TOP | 129 SEK/year | 161,25 SEK/year |
.GRAPHICS | 309 SEK/year | 386,25 SEK/year |
.IO | 489 SEK/year | 611,25 SEK/year |
.GLOBAL | 729 SEK/year | 911,25 SEK/year |
Domains that can not be registered at Loopia (only renewed) | ||
.DE | 109 SEK/year | 136,25 SEK/year |
.ES | 119 SEK/year | 148,75 SEK/year |
.CH | 299 SEK/year | 373,75 SEK/year |
.NL | 109 SEK/year | 136,25 SEK/year |
.CO | 429 SEK/year | 536,25 SEK/year |
.US | 129 SEK/year | 161,25 SEK/year |
.LT | 209 SEK/year | 261,25 SEK/year |
.LI | 209 SEK/year | 261,25 SEK/year |
.IN | 129 SEK/year | 161,25 SEK/year |
.TEL | 169 SEK/year | 211,25 SEK/year |
.QA | 489 SEK/year | 611,25 SEK/year |
.CZ | 209 SEK/year | 261,25 SEK/year |
.LU | 329 SEK/year | 411,25 SEK/year |
.LY | 2 249 SEK/year | 2 811,25 SEK/year |
.SR | 1 179 SEK/year | 1 473,75 SEK/year |
.SX | 329 SEK/year | 411,25 SEK/year |
.MS | 409 SEK/year | 511,25 SEK/year |
.IS | 2 939 SEK/year | 3 673,75 SEK/year |
.FR | 109 SEK/year | 136,25 SEK/year |
.TK | 309 SEK/year | 386,25 SEK/year |
.TW | 289 SEK/year | 361,25 SEK/year |
.IT | 549 SEK/year | 686,25 SEK/year |
.PRESS | 689 SEK/year | 861,25 SEK/year |
.TIPS | 209 SEK/year | 261,25 SEK/year |
.PW | 279 SEK/year | 348,75 SEK/year |
.MX | 409 SEK/year | 511,25 SEK/year |
.SO | 609 SEK/year | 761,25 SEK/year |
.TODAY | 289 SEK/year | 361,25 SEK/year |
.TRAINING | 249 SEK/year | 311,25 SEK/year |
.GL | 489 SEK/year | 611,25 SEK/year |
.LC | 329 SEK/year | 411,25 SEK/year |
.MANAGEMENT | 329 SEK/year | 411,25 SEK/year |
.MARKETING | 409 SEK/year | 511,25 SEK/year |
.LA | 369 SEK/year | 461,25 SEK/year |
.INVESTMENTS | 1 369 SEK/year | 1 711,25 SEK/year |
.FUTBOL | 99 SEK/year | 123,75 SEK/year |
.HOST | 699 SEK/year | 873,75 SEK/year |
.ONL | 249 SEK/year | 311,25 SEK/year |
.WF | 169 SEK/year | 211,25 SEK/year |
.XXX | 1 049 SEK/year | 1 311,25 SEK/year |
.ZONE | 409 SEK/year | 511,25 SEK/year |
.VC | 369 SEK/year | 461,25 SEK/year |
.SYSTEMS | 709 SEK/year | 886,25 SEK/year |
.PE | 609 SEK/year | 761,25 SEK/year |
.ROCKS | 169 SEK/year | 211,25 SEK/year |
.RU | 209 SEK/year | 261,25 SEK/year |
.EXPERT | 729 SEK/year | 911,25 SEK/year |
.CAT | 1 999 SEK/year | 2 498,75 SEK/year |
.SC | 889 SEK/year | 1 111,25 SEK/year |
.ST | 359 SEK/year | 448,75 SEK/year |
Price list for email packages
Loopia Email | Price (ex VAT) | Price (incl VAT) |
Monthly payment | 59 SEK/month | 73,75 SEK/month |
Quarterly payment | 49 SEK/month | 61,25 SEK/month |
Annual payment | 39 SEK/month | 48,75 SEK/month |
Loopia Starter | Price (ex VAT) | Price (incl VAT) |
Monthly payment | 69 SEK/month | 86,25 SEK/month |
Quarterly payment | 59 SEK/month | 73,75 SEK/month |
Annual payment | 49 SEK/month | 61,25 SEK/month |
Price list for web hosting packages
Web hosting Home | Price (ex VAT) | Price (incl VAT) |
Monthly payment | 99 SEK/month | 123,75 SEK/month |
Quarterly payment | 99 SEK/month | 123,75 SEK/month |
Annual payment | 89 SEK/month | 111,25 SEK/month |
Web hosting Business | Price (ex VAT) | Price (incl VAT) |
Monthly payment | 198 SEK/month | 247,50 SEK/month |
Quarterly payment | 192 SEK/month | 240 SEK/month |
Annual payment | 178 SEK/month | 222,50 SEK/month |
Web hosting Business Plus | Price (ex VAT) | Price (incl VAT) |
Monthly payment | 458 SEK/month | 572,50 SEK/month |
Quarterly payment | 438 SEK/month | 547,50 SEK/month |
Annual payment | 398 SEK/month | 497,50 SEK/month |